- Ultra High Efficiency (Up to 93.5%)
- Full Power at Wide Output Current Range (Constant Power)
- Adjustable Output Current (AOC) with Dip-switch
- Non-dimming Control
- Input Surge Protection: DM 6kV, CM 10kV
- All-Around Protection: OVP, SCP, OTP
- IP67
- SELV Output
- 5 Year Warranty
Life Time
78,000 hours @ Case Temperature 70°C
Dimensions
Inches (L x W x H)
8.82 x 3.15 x 1.66
Millimeters (L x W x H)
224 x 80 x 42
Certifications
Adjustable Output Current Range (mA) | Full Power Current Range (mA) | Default Output Current (mA) | Output Voltage Range (Vdc) | Max. Output Power (W) | Typical Efficiency | Typical Power Factor | Model Number | |
---|---|---|---|---|---|---|---|---|
0.99 | 0.96 | |||||||
850 – 1500 | 1050 – 1500 | 1400 | 107 – 305 | 320 | 93.5% | 0.99 | 0.96 | EUP-320S150SV |
1100 – 2200 | 1500 – 2200 | 2100 | 73 – 213 | 93.5% | 0.99 | 0.96 | EUP-320S220SV | |
1700 – 3200 | 2300 – 3200 | 2750 | 50 – 139 | 92.5% | 0.99 | 0.96 | EUP-320S320SV | |
2400 – 4600 | 3200 – 4600 | 4200 | 35 – 100 | 92.5% | 0.99 | 0.96 | EUP-320S460SV | |
3700 – 6700 | 4700 – 6700 | 6700 | 24 – 68 | 92.5% | 0.99 | 0.96 | EUP-320S670SV |
File Name
|
---|
LED Driver Installation Instructions (Updated March 2015)
|
LED Driver Installation Guideline (Updated September 2018)
|