The EUC-042SxxxDS model is not recommended for new design. It has limited availability and will be sold while supplies last. We recommend the LUN-042SxxxDT as a replacement.
- High Efficiency (Up to 90%)
- Second Generation with Improved Performance
- Active Power Factor Correction (Typical 0.95)
- Constant Current Output
- IP66 and UL Dry/Damp Location
- Dimming Control
- All-Around Protection: OVP, SCP, OLP, OTP
- SELV & Class 2
- UL Type TL (Temperature Limited)
- 5 Year Warranty
Life Time
116,000 hours @ Case Temperature 60°C
Dimensions
Inches (L x W x H)
3.74 x 2.76 x 1.26
Millimeters (L x W x H)
95 x 70 x 32
Certifications
Output Current (mA) | Output Voltage Range (Vdc) | Max. Output Power (W) | Typical Efficiency | Typical Power Factor | Model Number | |
---|---|---|---|---|---|---|
0.96 | 0.95 | |||||
350 | 60-120 | 42 | 90.0% | 0.96 | 0.95 | EUC-042S035DS(PS) |
450 | 47-94 | 42 | 89.0% | 0.96 | 0.95 | EUC-042S045DS(PS) |
530 | 40-79 | 42 | 89.0% | 0.96 | 0.95 | EUC-042S053DS(PS) |
700 | 28-56 | 39 | 89.0% | 0.96 | 0.95 | EUC-042S070DS(PS) |
1050 | 20-38 | 40 | 88.0% | 0.96 | 0.95 | EUC-042S105DS(PS) |
1280 | 17-32 | 42 | 87.0% | 0.96 | 0.95 | EUC-042S128DS(PS) |
1400 | 15-30 | 42 | 87.0% | 0.96 | 0.95 | EUC-042S140DS(PS) |
1750 | 12-24 | 42 | 87.0% | 0.96 | 0.95 | EUC-042S175DS(PS) |
File Name
|
---|
LED Driver Installation Instructions (Updated March 2015)
|
LED Driver Installation Guidelines (Updated September 2018)
|