- Ultra High Efficiency (Up to 94.5%)
- Constant Voltage Output
- Input surge protection: DM 4kV, CM 6kV
- All-Around Protection: SCP, OTP, OVP, OCP
- IP67
- SELV Output
- 5 Year Warranty
Life Time
117,000 hours @ Case Temperature 60°C
Dimensions
Inches (L x W x H)
10.4 x 4.25 x 1.8
Millimeters (L x W x H)
264 x 108 x 45.5
Certifications
Output Voltage |
Input Voltage Range |
Output Current Range |
Max. Output Power |
Typical Efficiency |
Typical Power Factor |
Model Number | |
220Vac | 277Vac | ||||||
24 Vdc | 176 ~ 305 Vac | 0~20.83 A | 500 W | 93.5% | 0.99 | 0.96 | EBV-500S024SV |
28 Vdc | 176 ~ 305 Vac | 0~17.85 A | 500 W | 93.5% | 0.99 | 0.96 | EBV-500S028SV |
36 Vdc | 176 ~ 305 Vac | 0~13.88 A | 500 W | 94.0% | 0.99 | 0.96 | EBV-500S036SV |
42 Vdc | 176 ~ 305 Vac | 0~11.90 A | 500 W | 94.5% | 0.99 | 0.96 | EBV-500S042SV |
48 Vdc | 176 ~ 305 Vac | 0~10.41 A | 500 W | 94.5% | 0.99 | 0.96 | EBV-500S048SV |
File Name
|
---|
LED Driver Installation Instructions (Updated March 2015)
|
LED Driver Installation Guidelines (Updated September 2018)
|