The EUC-036SxxxDV(SV) models are not recommended for new design. They have limited availability and will be sold while supplies last. We recommend the EUM-030SxxxDG or the EUM-050SxxxDG as a replacement.
- High Efficiency (Up to 89%)
- Second Generation with Improved Performance
- Active Power Factor Correction (Typical 0.95)
- Constant Current Output
- 0-10V Dimmable
- Input Surge Protection: DM 4kV, CM 6kV
- All-Around Protection: OVP, SCP, OLP, OTP
- IP67
- SELV Output
- 5 Year Warranty
Life Time
117,000 hours @ Case Temperature 70°C
Dimensions
Inches (L x W x H)
6.77 x 1.77 x 1.38
Millimeters (L x W x H)
172 x 42 x 35
Certifications
Output Current | Input Voltage Range |
Output Voltage Range | Max. Output Power | Typical Efficiency | Typical Power Factor | Model Number | |
---|---|---|---|---|---|---|---|
120Vac | 220Vac | ||||||
350 mA | 90 ~ 305 Vac | 52~103 Vdc | 36 W | 89% | 0.96 | 0.95 | EUC-036S035DV(SV) |
450 mA | 90 ~ 305 Vac | 40~80 Vdc | 36 W | 88% | 0.96 | 0.95 | EUC-036S045DV(SV) |
700 mA | 90 ~ 305 Vac | 26~52 Vdc | 36 W | 88% | 0.96 | 0.95 | EUC-036S070DV(SV) |
1050 mA | 90 ~ 305 Vac | 18~35 Vdc | 36 W | 87% | 0.96 | 0.95 | EUC-036S105DV(SV) |
1400 mA | 90 ~ 305 Vac | 13~26 Vdc | 36 W | 86% | 0.96 | 0.95 | EUC-036S140DV(SV) |
1750 mA | 90 ~ 305 Vac | 11~21 Vdc | 36 W | 85% | 0.96 | 0.95 | EUC-036S175DV(SV) |
File Name
|
---|
LED Driver Installation Instructions (Updated March 2015)
|
LED Driver Installation Guidelines (Updated September 2018)
|