The EUC-075SxxxDV has been Discontinued.
We Recommend the EUM-075SxxxDG Series as a Replacement
- Dimming Controls:
- DV: 0-10V
- SV: Non-Dimming
- Input Surge Protection:
- 4kV DM, 6kV CM
- SELV Output
- 5 Year Warranty
Life Time
107,000 hours @ Case Temperature 60°C
Dimensions
Inches (L x W x H)
5.91 x 2.66 x 1.44
Millimeters (L x W x H)
150 x 67.5 x 36.5
Certifications
Output Current | Input Voltage Range | Output Voltage Range | Max. Output Power | Model Number |
---|---|---|---|---|
350 mA | 90 ~ 305 Vac | 107 – 214 Vdc | 75 W | EUC-075S035DV(SV) |
450 mA | 83 – 166 Vdc | EUC-075S045DV(SV) | ||
700 mA | 54 – 108 Vdc | EUC-075S070DV(SV) | ||
1050 mA | 36 – 72 Vdc | EUC-075S105DV(SV) | ||
1400 mA | 27 – 54 Vdc | EUC-075S140DV(SV) | ||
2100 mA | 18 – 36 Vdc | EUC-075S210DV(SV) | ||
2800 mA | 13 – 27 Vdc | EUC-075S280DV(SV) | ||
3150 mA | 12 – 24 Vdc | EUC-075S315DV(SV) | ||
3750 mA | 10 – 20 Vdc | EUC-075S375DV(SV) | ||
5000 mA | 7 – 15 Vdc | EUC-075S500DV(SV) |
File Name
|
---|
LED Driver Installation Guidelines (Updated September 2018)
|